Item | FDS 7300R | FDS 7400R | FDS 7500R | ||
Working Area: X/Y/Z mm | 300/300/100/360° | 400/400/100/360° | 500/500/100/360° | ||
Max Load Y/R Axis | 11.0kg / 2.0kg | ||||
Speed X&Y/Z (mm/sec) | 0.1~800/500 | ||||
Repetitive Positioning Accuracy | +/- 0.01mm / axis | ||||
Program Capacity | At least 100 groups, 4000 points / group | ||||
Date Storage Type | CF Card | ||||
Program Display | LCD | ||||
Control Method | PTP & CP | ||||
Interpolation Function | 3 Axis | ||||
Programming Method | Teach Pendant | ||||
I/O Signal Port | 8 Inputs / 8 Outputs | ||||
External Control Interface | RS232 | ||||
Motor System | Micro Stepping Motor | ||||
Power Supply | AC 90~260V 320W | ||||
Working Temperature | 0~40°C | ||||
Working Relative Humidity | 20~90% no condensation | ||||
Robot Weight | 34KG | 41KG | 52KG | ||
Dimensions(WxDxH mm) | 485*505*610 | 585*610*610 | 685*700*660 |
FDS 7000R 4 Axis Dispensing Robots
- FDS 7000R 4 Axis Dispensing Robots table robotic arms, can operate producers by teach pendant, with interpolation functions, axis can dispense straight line or arc.
- There are four axis, can rotate 360 degrees. Powerful function Software, convenient use, easy to use and set the program system.
Request for Quodatitone: FDS 7000R 4 Axis Dispensing Robots
Related Product