Models | FDS7300N | FDS7400N | FDS7500N | |
Working Range:X/Y/Z mm | 300/300/100 | 400/400/100 | 500/500/100 | |
Max Load Y/Z Axis | 10.0kg / 6.0kg | |||
Speed X&Y/Z (mm/sec) | 0.1~800/500 | |||
Repetitive Positioning Accuracy | +/- 0.01mm / axis | |||
Resolution | 0.01mm/axis | |||
Program Capacity | At least 100 groups, 4000 points / group | |||
Date Storage Type | CF Card | |||
Program Display | LCD | |||
Control Method | PTP & CP | |||
Interpolation Function | 3 Axis | |||
Programming Method | Teach Pendant | |||
I/O Signals Port | 8 Input / 8 Output | |||
External Control Interface | RS232 | |||
Motor System | Micro Stepping Motor | |||
Power Supply | AC 90~260V 320W | |||
Working Temperature | 0~40°C | |||
Working Relative Humidity | 20~90% no condensation | |||
Cylinder Heating Temperature | 0~150°C | |||
Tip Heating Temperature | 0~150°C | |||
Applicable Syringes | 30CC |
FDS Hot-melt Adhesive Dispensing Robots
- FDS Hot-Melt Adhesive Dispensing Robots arm is a kind of intelligent device. With optical fiber sensing to position automatically, the needle can correct coordinates after change it.
- Without manual adjustment, to ensure the repeat dispensing accuracy.
Request for Quodatitone: FDS Hot-melt Adhesive Dispensing Robots
Related Product