Item | FDS7200N | FDS7300N | FDS7400N | FDS7500N | ||||
Working Ares: X/Y/Z mm | 200/200/50 | 300/300/100 | 400/400/100 | 400/400/100 | ||||
Max Load Y/Z Axis | 5kg / 3kg | 11kg / 6kg | ||||||
Speed X&Y/Z | 500/350 mm/s | 800/500 mm/s | ||||||
Repetitive Positioning Accuracy | +/- 0.02mm/Axis | +/- 0.01mm / Axis | ||||||
Program Capacity | At least 100 groups, 4000 points / Group | |||||||
Date Storage Type | CF Card | |||||||
Byte | 32 Bit | |||||||
Program Display | LCD | |||||||
Motor System | 2phase stepping motor | 3phase stepping motor | ||||||
Transmission Mode | Synchronous Belt | X/Y Synchronous Belt, Z ball screw | ||||||
Interpolation Function | 3 Axis | |||||||
Programming Mode | Teach Pendant | |||||||
I/O Signals Port | 8 Inputs / 8 Outputs | |||||||
External Control Interface | RS232 | |||||||
Power Supply | AC 100~230V 300W | |||||||
Working Temperature | 0~40°C | |||||||
Working Relative Humidity | 20~90% no condensation | |||||||
Dimensions: mm | 385*380*500 | 485*505*610 | 585*610*610 | 685*700*670 | ||||
Robot Weight | 23kg | 34kg | 41kg | 52kg |
Application to: Filling, Dotting, Forming, Drawing, Underfilling, Coating, Doming, etc.
Apply to: Adhesive,Coating materials,Acrylic resin adhesive,Grease,Oil paint,Reagent,Sealant,Solder paste, etc