Model | FDS9200 |
Working Area: X/Y/Z mm | 200/300/100 |
Max Load: Z Axis | 8.0kg |
Speed: X&Y/Z (mm/sec) | 0.1~500/320 |
Repetitive Positioning Accuracy | +/- 0.01mm / axis |
Program Capacity | At least 100 groups,4000 points / group |
Data Storage Type | CF Card |
Byte | 32 Bit |
Program Display | LCD |
Control Method | PTP & CP |
Interpolation Function | 3 Axis |
Programming Method | Teach pendant |
I/O Signal Port | 8 Input / 8 Output |
External Control Interface | RS232 |
External Control Interface | Servo motor |
Drive Mode | Precision ball screw |
Power Supply | AC 90~260V 320W |
Working Temperature | 0~40°C |
Working Relative humidity | 20~90% no condensation |
With the function of dynamically tracking the products(selected by user) |